No products in the cart.
Showing 73–82 of 82 resultsSorted by latest
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
- 6.09 cm (2.4-inch) display, ergonomic design with large buttons
- MicroSD card slot expandable up to 32 GB
- Rear camera with flash
- 3.5 mm headphone jack, wireless FM radio, MP3 player, Bluetooth
Highlights
| Type of Product | Keypad Mobile Phone |
|---|---|
| Ram | 64 MB |
| Storage | 64 MB |
| Network | N/A |
| Resolution | 240*320 Pixels |
| Battery | 1450 mAh |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 208 MB |
| GPS | GLONASS |
| Connectivity | GSM |
| SIM Type | dual Sim |
| Chip | 1 MHZ |
Highlights:
| Type of Product | Keypad phone |
|---|---|
| RAM | 4MB |
| Screen Resolution | 128 x 128 pixels |
| Battery Capacity | 800 mAh |
| Battery Type | Removable |
- The Nokia 2220 is a basic feature phone . It features a compact design with a 1.8 inch TFT display and a physical alphanumeric keypad.
- The phone supports dual-band GSM networks and comes with a 900mAh battery that provides up to 8 hours of talk time and up to 400 hours of standby time.
- The phone also includes a basic VGA camera for taking photos, as well as an FM radio and MP3 player for entertainment.
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | N/A |
| OS | Android 8.1 |
| Resolution | 720p |
| Battery | 970mAh |
Jio F320 Keypad Mobile Phone – Compact & Reliable
Rated 5.00 out of 5
13 Ratings
Highlights
| Type of Product | Phone |
|---|---|
| OS | KaiOS |
| RAM | 512 MB |
| Connectivity technologies | Wi-Fi |
| Phone Talk Time | 12 Hours |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | White |
| RAM | 32 MB |
| Display | 1.8 inch |
| Resolution | 120 x 180 pixels |
| Battery | 800 mAh |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | depend on availability |
| Battery Capacity | 900mAh |
| Display Type | QVGA LCD |
| RAM | NAH |
| SIM TYPE | GSM |














